A Miva Merchant module for building product and category feeds for sales channels such as Google Merchant Center, Microsoft Merchant Center, Meta, Pinterest and ChatGPT. You map fields in the admin. There are no templates to edit.
The module has two parts:
- Feed Builder
- A feed type under Marketing > Feeds. You choose which products go in the feed, which fields become columns, and the output format: CSV (comma, tab or pipe), JSON or XML. A Preview tab shows sample rows before you run it. The feed is saved to a file, emailed or served from a URL like any other Miva feed.
- Data Builder
- A tab under Settings > Utilities. Each Data Builder field works out every product’s feed row ahead of time and stores it, and recomputes a row only when that product, its variants, its stock or its images change. A Feed Builder feed then writes out the stored rows instead of building every row from scratch, which keeps feeds for large catalogs fast.
Feed Builder works on its own. On a large catalog, add Data Builder.
Where to start#
| You want to | Read |
|---|---|
| Install the module | Install the module |
| Build a feed by hand | Build your first feed |
| Decide whether you need Data Builder | Which module to use |
| Import a ready-made Google, Microsoft, Meta, Pinterest or ChatGPT feed | Ready-made channel files |
| Set up feed variants with color and size | Variants |
| Write or edit provisioning XML | Provisioning XML |
| Fix a feed that isn’t right | Troubleshooting |
What each part includes#
| Feed Builder | Data Builder | |
|---|---|---|
| Admin location | Marketing > Feeds | Settings > Utilities, MivaLabs Data Builder tab |
| Output | A feed file, email or URL | A read-only custom field on each product, variant or category |
| Formats | CSV (comma, tab, pipe), JSON, XML | One CSV line, JSON object or XML record per record |
| Product filters | Products setting and conditions | None: every active product is stored |
| Variants | One row per variant | One stored value per variant |
| Updates | Rebuilds feeds when products change | Recomputes only the changed products |
| Scheduled task | One shared task, installed disabled | One or two tasks per field, created by you or by provisioning |
| Provisioning | Yes | Yes |
| Skin export | Yes | No |
The module code is mivalabsfeedbuilder, version 1.0000. It needs Miva Merchant with module API 10.08 or later. Install it under Settings > Utilities before using it.