This Version is Out of Date
You can find the updated Miva 10 Reference Guide here
Use this module to configure one of three PayPal products:
This product uses a "hosted checkout" which places an iFrame in your checkout pages. From the customer's perspective they are entering their credit card information in your on-line store, however, the information is being sent directly to PayPal. As of this writing (08/01/12), this method makes PayPal responsible for compliance with the Payment Card Industry standards for secure transactions. Please note that this is subject to change.
Product Name | Includes a Merchant Account (with Monthly Fee) | Adds an iFrame to Your Checkout Pages | Includes a Gateway |
PayPal Payments Advanced | ✓ |
✓ | ✓ | Payflow Link | ✓ | ✓ | Payflow Pro | ✓ |
Payment Solution: | Select the PayPal product you are using. If you haven't already signed up for one of the products, you can click on a Sign Up link to go to PayPal's website. |
Host: | The URL that Miva Merchant uses to make transaction requests. This field is auto-populated and you should never need to change it. |
Partner: | The partner is the seller or reseller that gives you access to the payment gateway. When you create your PayPal account you will be told the partner information. It will generally be either PayPal or Miva Merchant. |
Merchant Login: | When you sign up for a PayPal product you get a single merchant login and one or more user logins. The merchant login is like the "master" login for your account. There is only one merchant login and password. However, you can also create as many user logins as you wish. For example, you might use your company name as your merchant login and then create user logins for different employees in your company. |
User: | The user account name that you want to use. |
Password: | The password for your merchant login. |
Transaction Timeout: | Defaults to 30 seconds. When your on-line store sends a request to a gateway (authorize/refund/void/capture), Miva Merchant starts a timer. If Miva Merchant doesn't get a response from the gateway before the transaction timeout, both Miva Merchant and the gateway cancel the request. |
CVV2 Message: | Only applies if you are using Payflow Pro. The text that you enter in this field will appear in your on-line store during checkout when your customer enters their credit card information. Merchants usually use this field to describe the purpose of the CVV2 field. |
Charge Method: | Sale (Automatic Capture): If you select this option, authorize and capture will occur when the user clicks the Submit button in the Payments page in your on-line store. PreAuth (Authorize Only, Capture Later): Authorization occurs when the user clicks the Submit button in the Payments page in your on-line store. To capture funds you must either:
Note that these settings also affect you when you manually create an order. For example: |
Store Entire Credit Card Number: |
|
Available Payment Methods: | If you are using Payflow Pro, the payment methods that you choose here will show up in the payments drop-down list during checkout. If you are using Payflow Link or Payflow Pro, the drop down list will show whatever you select here, but the iFrame will only accept American Express, Discover, MasterCard and Visa. |
Require CVV2 in Administrative Interface: | This option only affects you when you are manually creating an order through the Miva Merchant admin interface. If you enable this option, you must enter a CVV2 number in the Authorize dialog box when you create or edit the order. If you do not enable this option, the Authorize dialog box will still have a CVV2 field, but you can ignore it. |